Explanation
Realtime search
Just start typing in input box. What will happen:
- Table will be updated by realtime search of Artworks by `title` and `accession number`
- In same time dropdown with 5 top results of each related to Artworks models will appear [Artist, Classification, Department]
- On click on dropdown Item Artworks will be filtered by [Artist, Classification, Department], or in case or Artwork selection - Selected Artwork will show.
Example: Type 'Photography', choose department - Artworks in Photography will be shown.
Full description is on the bottom of this page
57292 results found
| Accession number | Title ↓ | Date | Artist | Classification | Department |
|---|---|---|---|---|---|
| 154.1995 | !Atención¡ Las Enfermedades Venéreas Amenazan Tu Salud. !Prevente Contra Ellas¡ (Attention! Venereal diseases threaten your health. Take precautions against them!) | 1936–1939 | Francisco Rivero Gil | Design | Architecture & Design |
| 130.1979 | " BRANCHES HORIZONTAL-BEAMS VERTICAL" HOMAGE TO THE GREAT BUILDERS | 1978 | Igael Tumarkin | Drawing | Drawings & Prints |
| 2011.2001 | "'Goose' Goslin, Left Fielder of the Senators" | 1924 | Harris & Ewing/Times World Wide Photos | Photograph | Photography |
| 2162.2001 | "'Shock Troops' of the Campaign: A Boycott Car" | 1933 | Times Wide World Photos | Photograph | Photography |
| 23.1973.17 | "1 MAN/1 PLACE" from the portfolio DETAILS FROM THE EXCAVATION OF WOOSTER STREET | 1972 | Richard Nonas | Drawings & Prints | |
| 23.1973.5 | "1 MAN/1 PLACE" from the portfolio DETAILS FROM THE EXCAVATION OF WOOSTER STREET | 1972 | Richard Nonas | Drawings & Prints | |
| 23.1973.11 | "1 PERSON/1 PLACE" from the portfolio DETAILS FROM THE EXCAVATION OF WOOSTER STREET | 1972 | Richard Nonas | Drawings & Prints | |
| 23.1973.2 | "1 PERSON/1 PLACE" from the portfolio DETAILS FROM THE EXCAVATION OF WOOSTER STREET | 1972 | Richard Nonas | Drawings & Prints | |
| 23.1973.20 | "1 PERSON/1 PLACE" from the portfolio DETAILS FROM THE EXCAVATION OF WOOSTER STREET | 1972 | Richard Nonas | Drawings & Prints | |
| 23.1973.3 | "1 PERSON/1 PLACE" from the portfolio DETAILS FROM THE EXCAVATION OF WOOSTER STREET | 1972 | Richard Nonas | Drawings & Prints |
Explanation
Reason of this demo - demonstrations or realtime searching based on PostgreSQL sophsticated ranked search with partitions.
This demo using free artworks database as seed source.
StimulusReflex for real time based interactions based on Web Sockets and declarative StimulusReflex attributes. No custom JavaScript was written for this demo. Based on tabular example
Server search based on PostgreSQL ts vector fields, which are formed by trigger actions on model update.
In browser Dev Tools you can check duration of reflex action from logs.
[Accession number, Title, Date] are sortable fields, just press on table headers.
This demo using small DO droplet (1GB memory) and docker-composer. So keep it in mind:)